http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/226
Title: | THE CONTIBUTION OF MULTIATTRIBUTE APPROACH IN SETTING UP A DASHBOARD. |
Other Titles: | CASE STUDY: PRESTO |
Authors: | RAIS Zaineb., Supervised by Mrs. AMALOU Waffa |
Keywords: | Food delivery,, delivery services , multi-attribute approach, dashboard delivery services delivery services key performance indicators |
Issue Date: | 13-Nov-2023 |
Publisher: | HIGHER SCHOOL OF MANAGEMENT AND DIGITAL ECONOMY |
Abstract: | Due to the COVID-19 pandemic, the global online food delivery market has seen significant growth. The market for food delivery services is expanding quickly and offering a variety of opportunities for food delivery platforms. The market has consequently become very competitive within the nation. This study examines the development of a comprehensive dashboard for food delivery services using a multi-attribute approach. The purpose of the study was to improve the performance of dashboards by considering key performance indicators (KPIs). We used qualitative and quantitative methods to identify key attributes critical to the dashboard, including delivery service, food quality, loyalty, and customer experience. Research methods include descriptive and analytical methods. The results confirmed the importance of integrating multiple attributes into a dashboard to provide a holistic view of performance. Practical implementation included developing a custom grocery delivery dashboard, aligning KPIs with business goals. This study highlights the benefits of a multi-attribute approach by incorporating KPIs to optimize grocery delivery services, improve operational efficiency, and increase customer satisfaction. |
URI: | http://localhost:8080/xmlui/handle/123456789/226 |
Appears in Collections: | E-BUSINESS |
File | Description | Size | Format | |
---|---|---|---|---|
RAIS-zineb-Ebusiness.pdf | 1,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.