http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/460
Title: | العرض النقدي كمحدد لنمو الإقتصادي في الجزائر ،مع محاولة دراسة قياسية لنمو |
Other Titles: | Money Supply like Aggregat of Growth in Algeria with Empirical Study of Growth (GDP) |
Authors: | بلقور, عمر بولنوار, بشير |
Keywords: | Money supply Growth GDP Inflation Model (VAR) |
Issue Date: | 31-Jul-2021 |
Publisher: | école supérieure de gestion et d'économie numérique |
Series/Report no.: | ;32-55 |
Abstract: | This paper try to shine the light the process of money supply like a support of monetary policy and to stimulate the growth .this paper is twofold ,first off it will attempt to show through review over part theoretical such as classical and contempotaty theoretical ,then by empirical analysis under econometrical method suggested and judge by using a model of VAR so we find this model more specific regarding the forcast inside cross-section yearly of N=24. This study regarded that money supply acting an importance, related to accumulating of capital witch affect economy and growth and we observing that variable such as money stock and price of oil and inflation have a positive and significant impact on growth and this correspond the theoretical vie |
URI: | http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/460 |
ISSN: | 2392-5345 |
Appears in Collections: | Volume 08 numéro 02 -2021 |
File | Description | Size | Format | |
---|---|---|---|---|
العرض-النقدي-كمحدد-لنمو-الإقتصادي-في-الجزائر-،مع-محاولة-دراسة-قياسية-لنمو.pdf | 1,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.