http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/564
Title: | THE DETERMINANTS OF E-PAYMENT USAGE IN ALGERIA |
Other Titles: | CAS: The Agricultural and Rural Development Bank (BADR) |
Authors: | Fentazi, Abdelghafour Supervised By: BOUATELLI, Mohamed |
Keywords: | banking sector e-payment adoption technology individual environmental context |
Issue Date: | 18-Jun-2024 |
Publisher: | Higher School Of Management and Digital Economy |
Abstract: | The research aims to determine the factors influencing the adoption of e-payment in Algeria's banking sector. It begins with an overview of the Algerian banking system, highlighting its diverse services, and examines the role of technology in transforming the sector. Through a comprehensive literature review and analysis of previous studies, key factors affecting e- payment adoption are identified, including accessibility, usability, transaction security, user confidence, and regulatory compliance. Integrating these factors into hypotheses, the study conducts practical research, confirming the impact of income and security on e-payment adoption while finding ambiguity in hypotheses related to the perceived security of electronic payments in Algeria and the using of e-payment. These findings lead to recommendations aimed at enhancing user experience and promoting e-payment usage in Algeria, thereby contributing to the modernization and expansion of the Algerian banking sector. |
Description: | 139 p |
URI: | http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/564 |
Appears in Collections: | E-BUSINESS |
File | Description | Size | Format | |
---|---|---|---|---|
ilovepdf_merged_4 - Abdelghafour FENTAZI.pdf | 1,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.