http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/583
Title: | Cross-Cultural User Experience Design |
Other Titles: | Evaluation in the Global E-Business |
Authors: | Drissi, Chihab Supervised by:AZZAZ, Rachid |
Keywords: | Cultural User Experience Cultural UX Evaluation Framework |
Issue Date: | 2024 |
Publisher: | Higher School Of Management and Digital Economy |
Abstract: | In today's globalized world, companies offering digital products to diverse audiences should prioritize cultural considerations in their product design to maintain competitiveness in the international market. This thesis seeks to explore the impact of cultural factors on user experience design for digital products and services. This was achieved through an evaluation of the cultural user experience of the Yassir Express client app, a food ordering mobile application operating in five countries. A cultural model for the app was developed by mapping a UX evaluation framework, specifically the UX Honeycomb, with the app's existing features. Surveys were distributed in three of the five countries to collect data, which was then analysed using correlation analysis and multiple correspondence analysis. The study revealed that cultural differences have a significant influence on user experience and that cross-cultural UX design can enhance user satisfaction. Furthermore, cultural models can serve as valuable guides for cross-cultural UX design. |
Description: | 142 p |
URI: | http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/583 |
Appears in Collections: | E-BUSINESS |
File | Description | Size | Format | |
---|---|---|---|---|
Cross Cultural User Experience Design Evaluation in the Global E-Business Thesis - Chihab Eddine DRISSI.pdf | 5,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.