http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/671| Title: | The external audit process for the fixed assets cycle |
| Other Titles: | Case study: client audited by EY |
| Authors: | BAHRI, Sana Supervised by: RABIA, Lamia |
| Keywords: | external audit fixed assets tangible and intangible assets accuracy compliance |
| Issue Date: | 1-Jul-2025 |
| Publisher: | HIGHER SCHOOL OF MANAGEMENT AND DIGITAL ECONOMY |
| Abstract: | External audit is an independent process aimed at assessing the reliability of a company’s financial statements. The fixed assets cycle is a key area, given the significant role of tangible and intangible assets in the financial structure of an entity. This work focuses on an external audit mission related to fixed assets, combining a theoretical foundation with a practical case study. The analysis involved understanding the company’s environment, testing asset-related accounts, and verifying compliance with accounting standards. The results revealed certain discrepancies and led to recommendations to improve internal procedures. This mission provided a deeper understanding of the challenges involved in auditing the fixed assets cycle |
| Description: | 105 P |
| URI: | http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/671 |
| Appears in Collections: | Audit et contrôle de gestion |
| File | Description | Size | Format | |
|---|---|---|---|---|
| The final version Bahri Sana.pdf | 2,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.