http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/712| Title: | Impact of SAP B1 on Digitalizing Pharmaceutical Supply Chains |
| Other Titles: | CAS: Pharma-Invest |
| Authors: | DJAGHROURI, LAMIS Supervised by : CHIBANE, ASSIA |
| Keywords: | Digital transformation ERP (SAP Business One) Pharmaceutical supply chain Operational performance Pharma Invest |
| Issue Date: | 17-Jun-2025 |
| Publisher: | HIGHER SCHOOL OF MANAGEMENT AND DIGITAL ECONOMY |
| Abstract: | This dissertation examines the contribution of digital transformation to the optimization of the pharmaceutical supply chain through a case study conducted at Pharma Invest. The focus is on the implementation of the ERP system SAP Business One and its integration with complementary digital tools. The objective is to evaluate how such systems impact operational performance, traceability, and supply chain resilience. Digital transformation plays an increasingly vital role in enhancing supply chain performance, particularly in the pharmaceutical sector where precision, transparency, and adaptability are essential. This research explores how enterprise resource planning (ERP) systems support the modernization of supply chain processes, highlighting both the opportunities and challenges of digital integration. The case study demonstrates the potential of digital tools to improve operational efficiency, data reliability, and informed decision- making across supply chain activities. It also underscores the importance of organizational readiness, user engagement, and strategic alignment to ensure the success of digital transformation efforts. Ultimately, this study offers insights into the benefits and limitations of ERP implementation in the pharmaceutical supply chain and emphasizes the critical role of user training and system integration in realizing the full potential of digital transformation. |
| Description: | 124 P |
| URI: | http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/712 |
| Appears in Collections: | E-BUSINESS |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of SAP B1 on Digitalizing Pharmaceutical Supply Chains.pdf | 3,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.