http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/723| Title: | Digitalization of the algerian urban public transport |
| Other Titles: | Study case : SETRAM, SEMA,ETUSA |
| Authors: | TIDAFI, NOUR EL-HOUDA DJAMILA BECHANE, ASMA Supervised by : CHIBANE, ASSIA MERABTI, MANAL |
| Keywords: | Digital Payment Public Transport Operational Efficiency User Satisfaction Smart Cities |
| Issue Date: | 25-Jun-2025 |
| Publisher: | HIGHER SCHOOL OF MANAGEMENT AND DIGITAL ECONOMY |
| Abstract: | This study explored the role of digital payment integration in public transport systems in Algeria, focusing on how it enhances operational efficiency for transport companies and improves passenger satisfaction. Using a mixed-method approach that combined user questionnaires and interviews with professionals from ETUSA, SETRAM, and SEMA, the research identified key barriers to digital adoption: infrastructure limitations, security concerns, and user resistance. Findings demonstrated that digital tools such as e-wallets, QR codes, and smart cards significantly improve user experience, reduce operational costs, optimize revenue management, and promote transparency. Digitalization in transport aligns with the vision of smart cities, where innovation, sustainability, and efficiency come together to meet both public expectations and institutional goals |
| Description: | 100 P |
| URI: | http://dspace.esgen.edu.dz:8080/xmlui/handle/123456789/723 |
| Appears in Collections: | E-BUSINESS |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digitalization of the algerian urban public transport.pdf | 3,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.